🎲 Items & Progress
Here you can find a detailed overview of the game items and progress mechanics in Farville. This includes information on crops, boosters, leveling up, and expansions.
🌽 Crop Types
| Seed | Level Unlock | Prod. Time | XP | Buy (seed) | Sell (crop) | XP/hour | 🪙/hour |
|---|---|---|---|---|---|---|---|
| Wheat | 1 | 6h | 14 | 10 | 15 | 2.33 | 2.50 |
| Carrot | 1 | 4h | 8 | 5 | 8 | 2.00 | 2.00 |
| Radish | 1 | 6h | 14 | 13 | 13 | 2.33 | 2.16 |
| Lettuce | 1 | 10h | 25 | 15 | 18 | 2.50 | 1.80 |
| Potato | 1 | 12h | 30 | 60 | 100 | 2.50 | 8.33 |
| Corn | 1 | 12h | 32 | 24 | 40 | 2.67 | 3.33 |
| Eggplant | 5 | 15h | 40 | 28 | 42 | 2.67 | 2.80 |
| Tomato | 5 | 16h | 45 | 30 | 50 | 2.81 | 3.13 |
| Strawberry | 10 | 24h | 55 | 35 | 60 | 2.29 | 2.50 |
| Watermelon | 15 | 36h | 120 | 80 | 150 | 3.33 | 4.16 |
| Pumpkin | 15 | 48h | 165 | 100 | 250 | 3.44 | 5.21 |
🧪 Boosters
| Type | Cost | Effect | Applicable on |
|---|---|---|---|
| Fertilizer | N.A. | Instant growth boost | Any growing crop |
| Nitrogen | 6 🪙 | Boosts growth rate x1.25 for 2 hours | Wheat, Carrot, Radish |
| Potassium | 10 🪙 | Boosts growth rate x1.50 for 2 hours | Lettuce, Potato, Corn, Eggplant, Tomato |
| Phosphorus | 14 🪙 | Boosts growth rate x2 for 2 hours | Strawberry, Watermelon, Pumpkin |
Note: All farmers start with some Fertilizer! You can obtain more through daily streak rewards and special events.
🧮 Leveling & Expansions
| Level | Cumulative XP | XP to Next Level | Rewards / Unlocks |
|---|---|---|---|
| 1 | 0 | 150 | Start your farming journey |
| 2 | 150 | 500 | +50 🪙, 3×3 farmland |
| 3 | 650 | 550 | +100 🪙 |
| 4 | 1,200 | 800 | +150 🪙 |
| 5 | 2,000 | 1,200 | +200 🪙, 4×4 farmland |
| 6 | 3,200 | 1,300 | +250 🪙 |
| 7 | 4,500 | 3,000 | +300 🪙 |
| 8 | 7,500 | 3,500 | +400 🪙 |
| 9 | 11,000 | 5,000 | +500 🪙 |
| 10 | 16,000 | 7,000 | +500 🪙, 5×5 farmland |
| 11 | 23,000 | 9,000 | +600 🪙 |
| 12 | 32,000 | 12,000 | +700 🪙 |
| 13 | 44,000 | 16,000 | +800 🪙 |
| 14 | 60,000 | 21,000 | +900 🪙 |
| 15 | 81,000 | 27,000 | +1000 🪙, 6×6 farmland |
| 16 | 108,000 | 37,000 | +1200 🪙 |
| 17 | 145,000 | 45,000 | +1300 🪙 |
| 18 | 190,000 | 60,000 | +1500 🪙 |
| 19 | 250,000 | 80,000 | +2000 🪙 |
| 20 | 330,000 | MAX LEVEL | Max Level (for now), +3000 🪙 |
